2008 Houston City ,SRO Sports Bar-Northwest Mall, Houston TX

Open Doubles

 

1st Place (1,W5,1) BELB1 BILL BELL $400.00                                MOST VALUABLE PLAYERS

1st Place (1,W5,1) MCMT2 TRACY MCMILLIN $400.00
2nd Place (1,W5,1) HANC1 CHAD HANSON $200.00                      OPEN CO MVP’S:
2nd Place (1,W5,1) KINS1 SCOTT KING $200.00                                BILL BELL
3rd Place (1,L8,1) SMIJ6 JOHN SMITH $125.00                                  TRACY MCMCILLIN
3rd Place (1,L8,1) DUNR2 RANDY DUNEGAN $125.00
4th Place (1,L7,1) HAGC1 CHRIS HAGERMAN $75.00                     SEMI-PRP MVP:
4th Place (1,L7,1) VANW2 WARREN VANLANDINGAM JR $75.00      DARRIN KING 
Tie for 5/6 (1,L6,1) MORB3 BRANDON MORELAND $40.00
Tie for 5/6 (1,L6,1) VANC1 CHRIS VANLANDINGHAM $40.00       AMATUER MVP:
Tie for 5/6 (1,L6,2) SANC1 CECIL SANCHEZ $40.00                           STEVE WALLING
Tie for 5/6 (1,L6,2) MCMS1 SHAWN MCMILLIN $40.00
                                                                                                            WOMAN MVP:
                                                                                                                AMBER HARRISON 
Open Mixed

1st Place (1,W4,1) BELB1 BILL BELL $65.00
1st Place (1,W4,1) YEIT1 TOMMIE YEITER $65.00
2nd Place (1,W4,1) KINS1 SCOTT KING $40.00
2nd Place (1,W4,1) HARA8 AMBER HARRISON $40.00
3rd Place (1,L6,1) SMIR8 RENEE SMITH $25.00
3rd Place (1,L6,1) SMID2 DANIEL SMITH $25.00
4th Place (1,L5,1) ROBB2 BLAKE ROBERTSON $15.00
4th Place (1,L5,1) WHIT3 TERRI CISSI WHIPPLE $15.00


Open Singles

1st Place (1,W6,1) MORB3 BRANDON MORELAND $400.00
2nd Place (1,W6,1) MCMT2 TRACY MCMILLIN $200.00
3rd Place (1,L10,1) HANC1 CHAD HANSON $125.00
4th Place (1,L9,1) ROBB2 BLAKE ROBERTSON $80.00
Tie for 5/6 (1,L8,1) SMIJ6 JOHN SMITH $40.00
Tie for 5/6 (2,L8,1) VANW2 WARREN VANLANDINGAM JR $40.00


Rookie Doubles

1st Place (1,W4,1) ANDJ7 JASON ANDREWS $60.00
1st Place (1,W4,1) VANC1 CHRIS VANLANDINGHAM $60.00
2nd Place (1,W4,1) BUSD3 DANIEL BUSHAW $40.00
2nd Place (1,W4,1) WALS3 STEVE WALLING $40.00
3rd Place (1,L6,1) GENM2 MIKE GENTGEN $20.00
3rd Place (1,L6,1) GORT2 TERENCE GORTON $20.00
4th Place (1,L5,1) BENJ5 JONAH BENOIT $10.00
4th Place (1,L5,1) TAYC4 CORY TAYLOR $10.00


Rookie Singles

1st Place (1,W5,1) WALA5 ALAN WALLACE $60.00
2nd Place (1,W5,1) GORT2 TERENCE GORTON $40.00
3rd Place (1,L8,1) ALLC5 CORBIN ALLEN $20.00
4th Place (1,L7,1) BENJ5 JONAH BENOIT $10.00



Semipro Doubles

1st Place (1,W5,1) BLAS4 SCOTT BLACKBURN $120.00
1st Place (1,W5,1) KIND4 DARRIN KING $120.00
2nd Place (1,W5,1) WALS3 STEVE WALLING $65.00
2nd Place (1,W5,1) JOHL1 LARRY JOHNS $65.00
3rd Place (1,L8,1) BENJ5 JONAH BENOIT $40.00
3rd Place (1,L8,1) SCHS4 STEVE SCHAAF $40.00
4th Place (1,L7,1) OGAR1 RICHARD OGANDO $25.00
4th Place (1,L7,1) SAND5 DEAN SANTISTEVAN $25.00


Semipro Singles

1st Place (1,W5,1) OGAR1 RICHARD OGANDO $100.00
2nd Place (1,W5,1) BIQP1 PAUL BIQUET $60.00
3rd Place (1,L8,1) BENJ5 JONAH BENOIT $40.00
4th Place (1,L7,1) HENB1 BILL HENDERSON $20.00


Women Doubles

1st Place (1,W4,1) MCLL1 LYNN MCLAREN $35.00
1st Place (1,W4,1) FOXN1 NATALIE FOX $35.00
2nd Place (1,W4,1) HARA8 AMBER HARRISON $15.00
2nd Place (1,W4,1) ELDA1 ALICE BLACKBURN $15.00


Women Singles

1st Place (1,W4,1) COLL1 LAURA COLDEWEY $40.00
2nd Place (1,W4,1) HARA8 AMBER HARRISON $20.00
3rd Place (1,L6,1) FOXN1 NATALIE FOX $10.00

DYP

1st Place (1,W5,1) BELB1 BILL BELL $105.00
1st Place (1,W5,1) BIQP1 PAUL BIQUET $105.00
2nd Place (1,W5,1) VANW2 WARREN VANLANDINGAM JR $65.00
2nd Place (1,W5,1) PARB4 BOBBY PARKER $65.00
3rd Place (1,L8,1) ELDJ1 JAMES ELDRETH $37.50
3rd Place (1,L8,1) JOYR1 RONNIE JOYNER $37.50
4th Place (1,L7,1) MCLL1 LYNN MCLAREN $20.00
4th Place (1,L7,1) KINS1 SCOTT KING $20.00


3500 Limited

1st Place (1,W4,1) SHIS5 SAFI SHIBER $70.00
1st Place (1,W4,1) TAYC4 CORY TAYLOR $70.00
2nd Place (1,W4,1) BENJ5 JONAH BENOIT $40.00
2nd Place (1,W4,1) ROBB2 BLAKE ROBERTSON $40.00
3rd Place (1,L6,1) LEVJ2 JASON LEVY $20.00
3rd Place (1,L6,1) ENRJ1 JUNIOR ARTURO ENRIQUEZ $20.00


Beginner Singles

AMAC2 CARLOS AMAYA 1st Place (1,W4,1) $0.00
GONG3 GILBERT GONZALEZ 2nd Place (1,W4,1) $0.00
SMIB7 BRANDON SMITH 3rd Place (1,L6,1) $0.00
MENK1 KIM MENEZ 4th Place (1,L5,1) $0.00
CAMM6 MICHAEL CAMPOS Tie for 5/6 (1,L4,1) $0.00
HAYT2 TIANA HAYNES Tie for 5/6 (1,L4,2) $0.00